RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS MARCH, 2021 SPECIAL EXAMINATION SESSION
EXAMINATION CENTRE: KINGSWAY HOTEL, MOROGORO
DATE OF EXAMINATION: 11 FEBRUARY 2021
[su_table responsive=”yes”]
| SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS |
| 1 | CRMP | IRMT/2021/P/001 | 315.0 | 150.0 | 465.0 | 93.0 | SUCCESSFUL |
| 2 | CRMP | IRMT/2021/P/002 | 252.0 | 150.0 | 402.0 | 80.4 | SUCCESSFUL |
| 3 | CRMP | IRMT/2021/P/003 | 275.0 | 62.5 | 337.5 | 67.5 | UNSUCCESSFUL |
| 4 | CRMP | IRMT/2021/P/004 | 310.0 | 100.0 | 410.0 | 82.0 | SUCCESSFUL |
| 5 | CRMP | IRMT/2021/P/005 | 322.0 | 150.0 | 472.0 | 94.4 | SUCCESSFUL |
| 6 | CRMP | IRMT/2021/P/006 | 275.0 | 125.0 | 400.0 | 80.0 | SUCCESSFUL |
| 7 | CRMP | IRMT/2021/P/007 | 334.0 | 125.0 | 459.0 | 91.8 | SUCCESSFUL |
| 8 | CRMP | IRMT/2021/P/008 | 231.0 | 102.5 | 333.5 | 66.7 | UNSUCCESSFUL |
| 9 | CRMP | IRMT/2021/P/009 | 338.0 | 150.0 | 488.0 | 97.6 | SUCCESSFUL |
| 10 | CRMP | IRMT/2021/P/010 | 312.0 | 135.0 | 447.0 | 89.4 | SUCCESSFUL |
| 11 | CRMP | IRMT/2021/P/011 | 282.0 | 150.0 | 432.0 | 86.4 | SUCCESSFUL |
[/su_table]
[su_table responsive=”yes”]
| PERFORMANCE STATISTICS | ||||||||
| SN | COURSE | REGISTERED | DID THE EXAM | ABSENT | PASS | FAIL | TOTAL | % PASS |
| 1 | CRMT | NIL | NIL | NIL | NIL | NIL | NIL | – |
| 2 | CRMP | 11 | 11 | 0 | 9 | 2 | 11 | 82% |
| 3 | CFSRS | NIL | NIL | NIL | NIL | NIL | NIL | 0% |
| TOTAL | 11 | 11 | 0 | 9 | 2 | 11 | 82% | |
[/su_table]
REMARKS:
CRMT – Certified Risk Management Technician
CRMP – Certified Risk Management Professional
CFSRS – Certified Financial Services Risk Specialist
ABS – Absent