June 2016 Risk Management Professional Examination Results
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS
JUNE 2016 EXAMINATION SESSION
EXAMINATION CENTRE: NEW AFRICA HOTEL, DAR ES SALAAM
DATE OF EXAMINATION: 4 JUNE, 2016
[su_table]
| MARKS: TOTAL 500 POINTS | |||||||
| SN | EXAM SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS |
| 1 | CRMT | IRMT/2016/T/011 | 245 | 135 | 380 | 76 | PASS |
| 2 | CRMT | IRMT/2016/T/012 | 165 | 120 | 285 | 57 | UNSUCCESSFUL |
| 3 | CRMT | IRMT/2016/T/013 | 280 | 150 | 430 | 86 | PASS |
| 4 | CRMT | IRMT/2016/T/014 | 259 | 120 | 379 | 76 | PASS |
| 5 | CRMP | IRMT/2016/P/010 | 329 | 90 | 419 | 84 | PASS |
| 6 | CRMP | IRMT/2016/P/011 | – | – | – | – | ABS |
| 7 | CRMP | IRMT/2016/P/012 | 315 | 75 | 390 | 78 | PASS |
| 8 | CRMP | IRMT/2016/P/013 | 322 | 120 | 442 | 88 | PASS |
| 9 | CRMP | IRMT/2016/P/014 | – | – | – | – | ABS |
| 10 | CRMP | IRMT/2016/P/015 | – | – | – | – | ABS |
| 11 | CRMP | IRMT/2016/P/016 | – | – | – | – | ABS |
| 12 | CRMP | IRMT/2016/P/017 | 348 | 95 | 443 | 89 | PASS |
| 13 | CFSRS | IRMT/2016/F/010 | 270 | 140 | 410 | 82 | PASS |
| 14 | CFSRS | IRMT/2016/P/011 | 265 | 95 | 360 | 72 | UNSUCCESSFUL |
[/su_table]
REMARKS:
[su_table]
| CRMT – Certified Risk Management Technician |
| CRMP – Certified Risk Management Professional |
| CFSRS – Certified Financial Services Risk Specialist |
| ABS – Absent |
[/su_table]
PERFORMANCE STATISTICS
[su_table]
| PASS | FAIL | TOTAL | % OF PASS | % FAIL | ||
| 1 | CRMT | 3 | 1 | 4 | 75 | 25 |
| 2 | CRMP | 4 | 0 | 4 | 100 | 0 |
| 3 | CFRS | 1 | 1 | 2 | 50 | 50 |
| TOTAL | 8 | 2 | 10 | 75 | 25 |
[/su_table]
EXAMINERS’ REPORT IS AVAILABLE FROM IRMT WEBSITE – www.irmtz.org