Training Calendar 2020
[su_table responsive=”yes”]
| COURSE DESCRIPTION | DATE | VENUE | COST PER PERSON |
| 1. Training on Risk Management Framework based on ISO 31000:2018 | January 29 – 31 | Stella Marris Bagamoyo | 750,000.00 |
| 2. Advanced Cyber and Information Security Risk Management Master Class | |||
| April 27-30 | Stella Marris Bagamoyo | 850,000 | |
| June 23-26 | Flomi Hotel Morogoro | 850,000 | |
| September 22-25 | Stella Marris Bagamoyo | 850,000 | |
| December 1-4 | Morogoro Hotel, Morogoro | 850,000 | |
| 3. Regulatory Compliance Risk Training-Tanzania Banking Perspective | |||
| May 5-8 | Flomi Hotel Morogoro | 850,000 | |
| August 25-28 | Stella Marris Bagamoyo | 850,000 | |
| 4. Development and Implementation of Risk Management Framework including Risk Policy (Theoretical and Practical Aspects based on ISO 31000:2018) | February 25 -28 | Kingsway Hotel, Morogoro | 850,000 |
| 5. Internal Capital Adequacy Assessment Process (ICAAP) Based on Basel Approach Training | March 17-20 | Stella Maris Hotel, Bagamoyo | 850,000 |
| 6. Training on Financial Risk conceptual theory and practice of Market and Liquidity Risk Management | May 6-8 | Stella Maris Hotel, Bagamoyo | 750,000 |
| August 5-7 | Stella Maris Hotel Bagamoyo | 750,000 | |
| 7. Practical Approach Operational Risk and Fraud Risk Management in Financial Institutions and Public Sector | March 4-6 | Holiday Inn Dar es Salaam | 750,000 |
| April 28-30 | Flomi Hotel Morogoro | 850,000 | |
| July 29 – 31 | Stella Maris Hotel Bagamoyo | 850,000 | |
| Aug 8-10 | Flomi Hotel Morogoro | 850,000 | |
| 8. Anti-Money Laundering and Counter Terrorism Risk Management Master Class | April 20-24 | Stella Maris Hotel Bagamoyo | 1,500,000
USD 2000 |
| 9. Integrated Practical Approach to Compliance Risk Master Class | July 28-31 | Kingsway Hotel Morogoro | 1,000,000 |
| 10. Advanced Fraud Risk and Investigation Protocols Practical Approach Risk Master Class | August 24-28 | Flomi Hotel Morogoro | 1,500,000
USD 2200 |
| 11. High Bond Continuous Risk Monitoring and Auditing Practical Approach | August 24-28 | Nairobi Kenya | USD 2,200 |
| 12. High Bond Continuous Risk Monitoring and Auditing Practical Approach | October 26-30 | Flomi Hotel Morogoro | USD 2,200 or TZS 2,200,000 |
| 13. CRMT, CRMP and CFSRS Review Classes | May | Mhasibu House, Dar Es Salaam, Dar free Market, Dar es salaam | 400,000. 500,000 550,000 |
| 14. CRMT, CRMP and CFSRS Professional Examinations | June 6 | Golden Tulip Hotel, Dar Es Salaam | TBA |
| 15. Advanced Fraud Risk and Investigation Protocols Practical Approach Risk Master Class | November 2-6 | Nairobi Kenya | 1,500,000
USD 2200 |
| 16. CRMT, CRMP and CFSRS Professional Examinations | June, 2 | Dar Es Salaam | |
| 17. Contingent Planning, Business Continuity Plans and Disaster Recover Programs | July 22-24 | Stella Maris, Bagamoyo | 750,000 |
| 18. Project and Contract Risk Management Course | July 29-31 | Kingsway
Hotel, Morogoro |
750,000 |
| 19. Stress Testing in Banks and Financial Institutions- practical approach | August 5-7 | Kingsway
Hotel, Morogoro |
950,000 |
| 20. Integrated Risk Management Training Course in Public and Private Sector Perspective | September, 22-25 | Stella, Maris Hotel, Bagamoyo | 950,000 |
| 21. ISO 31000, COSO and COCO Risk Management Course | October 21-23 | Stella Maris Hotel, Bagamoyo | 850,000 |
| 22. Annual Risk Management Summit 2020 | November 25-27 | Stella Maris Hotel, Bagamoyo | 750,000 |
| 23. CRMT, CRMP and CFSRS Review Classes | November | Dar Es Salaam | 400,000.
500,000 550,000 |
| 24. CRMT, CRMP and CFSRS Professional Examinations | December, 5 | Dar Es Salaam | |
| 25. Advanced and practical Approach Risk Management Course | December 2-4 | Kingsway Hotel, Morogoro | 950,000 |
| Note:
i. In-house and tailor made risk management training and Consulting work are available upon demand ii. Course Outline for each program is available on request (info@irmt.or.tz) iii. 10% Discount for at least 5 participants from one organization iv. Further Inquiries info@irmt.or.tz or personal contacts +255 683 265 218 |
|||
[/su_table]
KEY:
CRMT– Certified Risk Management Technician
CRMP– Certified Risk Management Professional
CFSRS-Certified Financial Services Risk Specialist
IRMT– Institute of Risk Management Tanzania