Training Calendar 2017
[su_table]
| COURSE DESCRIPTION | DATE | VENUE | COST PER PERSON |
| 1. Advanced Risk Management Course | January 12 – 14 | Kingsway Hotel, Morogoro | 650,000 |
| 2. Cyber and Information Security Risks | January 26 – 27 | Holiday Inn, Dar Es Salaam | 480,000 |
| 3. Risk Assessment for Financial Institutions and Insurance Business Course | February 23 -24 | Holiday Inn Dar es Salaam | 650,000 |
| 4. Development and Implementation of Risk Management Framework | March 23 – 25 | Kingsway Hotel, Morogoro | 750,000 |
| 5. ISO 31000 Risk Management Course | April 20-21
May 19 – 20 |
Holiday Inn Dar Es Salaam | 400,000 |
| 6. Operational and Fraud Risk Management in Financial Institutions | April 23, 24 | Holiday Inn Dar es Salaam | 680,000 |
| 7. Essentials of Risk Management in Financial Institutions, Public Sector and Business Enterprises | April 27 – 29 | New Africa Hotel Dar Es Salaam | 680,000. |
| 8. Project Risk Management | May 5 | Holiday Inn, Dar Es Salaam | 380,000 |
| 9. Operational Risk Management in Financial Institutions | May 12 | Holiday Inn Dar Es Salaam | 380,000 |
| 10. Essentials of Risk Management in Financial Institution, Public Sector and Business Enterprises | June 15 – 17 | Holiday Inn Dar es Salaam | 580,000 |
| 11. CRMT, CRMP and CFSRS Review Classes | May 16 -31 | Mhasibu House, Dar Es Salaam | 400,000.
|
| 12. CRMT, CRMP and CFSRS Professional Examinations | June 3 | New Africa Hotel, Dar Es Salaam | |
| 13. Operational Risk Management in Financial Institutions | June 15, 16 | New Africa Hotel, Dar Es Salaam | 680,000 |
| 14. Risk Management in Public Sector | June 28-30 | Nashera Hotel, Morogoro | 750,000 |
| 15. Stress Testing in Banks and Financial Institutions- practical approach | July 20 | Holiday Inn, Dar Es Salaam | 400,000 |
| 16. Essentials of Risk Management | July 21-22 | Stella Maris, Bagamoyo | 500,000 |
| 17. ISO 31000 Risk Management Course | July, 27 | New Africa Hotel | 350,000 |
| 18. Operational Risk Management in Banks and implications of Basel II and III | July, 28 | Holiday Inn, Dar Es Salaam | 480,000 |
| 19. Project and Contracts Risk Management Course | July 27-28 | Kingsway Hotel, Morogoro | 580,000 |
| 20. Essentials of Risk Management | July 28-29 | Kingsway Hotel – Morogoro | 500,000 |
| 21. Understanding COSO ERM and Control Framework | August 4 | Holiday Inn, Dar Es Salaam | 400,000 |
| 22. ISO 31000 Risk Management Course | August 11 | New Africa Hotel | |
| 23. Advanced Risk Management Training | August 24-26 | Nyumbani Hotel, Tanga | 750,000 |
| 24. Project Risk Management | September 7 | New Africa Hotel, Dar Es Salaam | 380,000 |
| 25. Risk Management in Public Sector | September 14-16 | Stella, Maris Hotel, Bagamoyo | 680,000 |
| 26. Risk Management in Financial Institutions and Insurance Business | September 21 -23 | New Africa Hotel Dar es Salaam | 750,000 |
| 27. Integrated Risk Management course | Sept 26 – 29 | Kingsway Hotel, Morogoro | 950,000 |
| 28. Operational Risk Management in Financial Institutions | October 6 | Holiday Inn, Dar Es Salaam | 350,000 |
| 29. ISO 31000 Risk Management Course | October 12
|
New Africa Hotel, Dar Es Salaam | 480,000 |
| 30. COSO and COCO Risk Management Framework for Financial Institutions | October 19-20 | Hyatt Hotel Dar es Salaam | 680,000 |
| 31. COSO and COCO Risk Management Framework for Public Sector Institutions | October 26-27 | Kingsway Hotel, Morogoro | 680,000 |
| 32. CRMT, CRMP and CFSRS Review Classes | November 16-30 | Mhasibu House, Dar Es Salaam | 400,000
|
| 33. Annual Risk Management Summit 2017 | November 23 – 24 | New Africa Hotel, Dar Es Salaam | 680,000 |
| 34. CRMT, CRMP and CFSRS Professional Examinations | December, 2 | New Africa Hotel, Dar Es Salaam | |
| 35. ISO 31000 Risk Management Process | December 8 | New Africa Hotel, Dar Es Salaam | 350,000 |
| 36. Intergrated Risk Management Training | December 13 – 16 | Stella Maris Hotel, Bagamoyo | 950,000 |
| Note: 1.0 Course Outline for each program is available on request (info@irmt.or.tz)
2.0 10% Discount for at least 3 participants from one organization 3.0 Further Inquiries |
|||
[/su_table]
KEY:
CRMT- Certified Risk Management Technician
CRMP- Certified Risk Management Professional
CFSRS-Certified Financial Services Risk Specialist
IRMT- Institute of Risk Management Tanzania