December 2022 Examination Results

 

THE INSTITUTE OF RISK MANAGEMENT TANZANIA (IRMT)
RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS
DECEMBER, 2022 EXAMINATION SESSION
 EXAMINATION CENTRE: GOLDEN TULIP HOTEL, DAR ES SALAAM
DATE OF EXAMINATION : 3 DECEMBER 2022
SN EXAMINATION SCHEME CANDIDATE EXAMINATION NO  KNOWLEDGE EXAM
350 POINTS
PRACTICAL EXAM
150 POINTS
TOTAL
POINTS
GRADE
PASS 75%
REMARKS
1 CRMP IRMT/2022/P/053 275 100 375 75 SUCCESSFUL
2 CRMT IRMT/2022/T/054 276 100 376 75 SUCCESSFUL
3 CRMP IRMT/2022/P/055 266 110 376 75 SUCCESSFUL
4 CRMP IRMT/2022/P/056 152 50 202 40 UNSUCCESSFULL
5 CRMP IRMT/2022/P/057 282 95 377 75 SUCCESSFUL
6 CRMP IRMT/2022/P/058 254 128 382 76 SUCCESSFUL
7 CRMP IRMT/2022/P/059 210 50 260 52 UNSUCCESSFULL
8 CRMP IRMT/2022/P/061 291 85 376 75 SUCCESSFUL
9 CRMP IRMT/2022/P/063 310 70 380 76 SUCCESSFUL
10 CRMP IRMT/2022/P/064 285 120 405 81 SUCCESSFUL
11 CRMP IRMT/2022/P/065 280 95 375 75 SUCCESSFUL
12 CRMP IRMT/2022/P/068 275 100 375 75 SUCCESSFUL
13 CRMP IRMT/2022/P/069 193 58 251 50 UNSUCCESSFULL
14 CRMP IRMT/2022/P/070 210 70 280 56 UNSUCCESSFULL
15 CRMP IRMT/2022/P/071 308 78 386 77 SUCCESSFUL
16 CRMP IRMT/2022/P/072 312 75 387 77 SUCCESSFUL
17 CRMP IRMT/2022/P/073 301 130 431 86 SUCCESSFUL
18 CRMP IRMT/2022/P/074 317 110 427 85 SUCCESSFUL

REMARKS:

CRMT – Certified Risk Management Technician
CRMP – Certified Risk Management Professional
CFSRS – Certified Financial Services Risk Specialist
ABS – Absent

PERFORMANCE STATISTICS

SN COURSE REGISTERED DID THE EXAM PASS FAIL TOTAL % PASS
1 CRMT   1 1 1 0 1 100%
2 CRMP 22 17 13 4 17 76%
3 CFSRS  0 0 0 0 0 0%
TOTAL 23 18 14 4 18 78%

 

Add a Comment

Your email address will not be published.

IRMT is pleased to invite Risk Management Professionals, Directors, Risk Managers, Risk Coordinators, Head of units, Risk champions, Compliance officers, Bankers, Planners, Human Resources Personnel, Accountants & Auditors, ICT Personnel, and other stakeholders responsible for developing and conducting risk management activities to attend the 8th Annual Risk Management Summit to be held from 17th to 21st November 2025 at Gold Crest Hotel, Mwanza with a theme titled: “NAVIGATING THE GLOBAL RISK LANDSCAPE: AI, ENVIRONMENTAL SOCIAL GOVERNANCE AND THE FUTURE OF RISK MANAGEMENT.”