ADVANCED RISK MANAGEMENT TRAINING – PROGRAM SCHEDULE
[su_table]
| TIME | ||
| Day 1 | ||
| Reporting Session | Arrival, Registration and Introduction | 08:30 – 09:00 |
| Meaning, scope and purpose of Risk Management | Origins and Meaning of Risk | 09:00-10:00 |
| Impact of risks on organisation | ||
| Practial aspects of risk management | ||
| Tea Break | 10:00-10:30 | |
| Linkage of risk and organisational objective | 10:30-13:00 | |
| Principles, standards and objectives of risk management
ISO 31000, CoSO, CoCo Models and Basel Guidelines |
||
| Lunch Break | 13:00-14:00 | |
| Enterprise Risk Management and Risk management framework | 14:00-15:45 | |
| Operational risk and Fraud risk Management (overview) | ||
| Case Analysis – Part I | ||
| Video practical session I | 15:45-16:30 | |
| Day 2 | ||
| Openings | Recap | 08:30-09:00 |
| Market Risk, Credit Risk and Portfolio Credit Risk Management | 09:00-10:45 | |
| Tea Break | 10:45-11:15 | |
| Basic Risk Analytics
|
Risk Aware Culture | 11:15-13:30 |
| The three lines of defence | ||
| Approaches to Risk Measurement | ||
| Lunch Break | 13:30-14:30 | |
| Basic Risk Control Analytics Case Analysis – Part II (Practices) |
14:30-16:30 | |
| END OF DAY TWO | ||
| Day 3 | ||
| Openings | Recaps | 08:30-09:00 |
| Practical Risk Management Session
|
09:00-10:00 | |
| Public Sector Risk Management (Tanzania case study) | ||
| Role of the Board and Current Board Practices in Risk Management | ||
| Tea Break | 10:00-10:30 | |
| Designing and Use of Risk Register (Practice Session) | 10:30-13:30 | |
| Video Practical Session II | ||
| Case Study Part IV | ||
| Personal Action Plan and Certification Opportunities | ||
| Lunch Break | 13:30 | |
| Certificate Award | ||
[/su_table]