| INSTITUTE OF RISK MANAGEMENT TANZANIA (IRMT) | ||||||||||
| RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS | ||||||||||
| JUNE, 2025 EXAMINATION SESSION | ||||||||||
| EXAMINATION CENTRE: GOLDEN TULLIP HOTEL, DAR ES SALAAM | ||||||||||
| DATE OF EXAMINATION : 28 JUNE 2025 | ||||||||||
| SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS | |||
| 1 | CRMP | IRMT/2025/P/0186 | 250 | 135 | 385 | 77 | SUCCESSFUL | |||
| 2 | CRMP | IRMT/2025/P/0187 | 140 | 110 | 250 | 50 | UNSUCCESSFULL | |||
| 3 | CRMP | IRMT/2025/P/0188 | 250 | 125 | 375 | 75 | SUCCESSFUL | |||
| 4 | CRMP | IRMT/2025/P/0189 | 250 | 130 | 380 | 76 | SUCCESSFUL | |||
| 5 | CRMP | IRMT/2025/P/0190 | 250 | 125 | 375 | 75 | SUCCESSFUL | |||
| 6 | CRMP | IRMT/2025/P/0192 | 255 | 140 | 395 | 79 | SUCCESSFUL | |||
| 7 | CRMP | IRMT/2025/P/0193 | 255 | 125 | 380 | 76 | SUCCESSFUL | |||
| 8 | CRMP | IRMT/2025/P/0194 | 195 | 50 | 245 | 49 | UNSUCCESSFULL | |||
| 9 | CRMP | IRMT/2025/P/0156 | 250 | 125 | 375 | 75 | SUCCESSFUL | |||
| 10 | CRMP | IRMT/2025/P/0195 | 250 | 130 | 380 | 76 | SUCCESSFUL | |||
| 11 | CRMP | IRMT/2025/P/0196 | 250 | 130 | 380 | 76 | SUCCESSFUL | |||
| 12 | CRMP | IRMT/2025/P/0197 | 256 | 125 | 381 | 76 | SUCCESSFUL | |||
| 13 | CRMP | IRMT/2025/P/0198 | 240 | 140 | 380 | 76 | SUCCESSFUL | |||
| 14 | CRMP | IRMT/2025/P/0199 | 230 | 150 | 380 | 76 | SUCCESSFUL | |||
| 15 | CRMT | IRMT/2025/T/0200 | 273 | 125 | 398 | 80 | SUCCESSFUL | |||
| 16 | CRMP | IRMT/2025/P/0201 | 250 | 130 | 380 | 76 | SUCCESSFUL | |||
| 17 | CRMP | IRMT/2025/P/0202 | 250 | 125 | 375 | 75 | SUCCESSFUL | |||
| 18 | CRMP | IRMT/2025/P/0203 | 240 | 135 | 375 | 75 | SUCCESSFUL | |||
| 19 | CRMP | IRMT/2025/P/0204 | 250 | 125 | 375 | 75 | SUCCESSFUL | |||
| 20 | CRMP | IRMT/2025/P/0205 | 245 | 130 | 375 | 75 | SUCCESSFUL | |||
| 21 | CRMP | IRMT/2025/P/0206 | 240 | 135 | 375 | 75 | SUCCESSFUL | |||
| REMARKS: | ||||||||||
| CRMT – Certified Risk Management Technician | ||||||||||
| CRMP – Certified Risk Management Professional | ||||||||||
| CFSRS – Certified Financial Services Risk Specialist | ||||||||||
| ABS – Absent | ||||||||||
June 2025 examination results
- Home
- June 2025 examination results