| INSTITUTE OF RISK MANAGEMENT TANZANIA (IRMT) | |||||||||
| RISK MANAGEMENT PROFESSIONAL EXAMINATION RESULTS | |||||||||
| JUNE, 2026 EXAMINATION SESSION | |||||||||
| EXAMINATION CENTRE: GOLDEN TULLIP HOTEL, DAR ES SALAAM | |||||||||
| DATE OF EXAMINATION : 13 JUNE 2026 | |||||||||
| SN | EXAMINATION SCHEME | CANDIDATE EXAMINATION NO | KNOWLEDGE EXAM 350 POINTS |
PRACTICAL EXAM 150 POINTS |
TOTAL POINTS |
GRADE PASS 75% |
REMARKS | ||
| 1 | CRMT | IRMT/2026/T/0243 | 250 | 130 | 380 | 76 | SUCCESSFUL | ||
| 2 | CRMP | IRMT/2026/P/0244 | 252 | 125 | 377 | 75 | SUCCESSFUL | ||
| 3 | CRMP | IRMT/2026/P/0245 | 257 | 125 | 382 | 76 | SUCCESSFUL | ||
| 4 | CRMP | IRMT/2026/P/0268 | 103 | 30 | 133 | 27 | UNSUCCESSFULL | ||
| 5 | CRMP | IRMT/2026/P/0247 | 100 | 0 | 100 | 20 | UNSUCCESSFULL | ||
| 6 | CRMT | IRMT/2026/T/0248 | 252 | 125 | 377 | 75 | SUCCESSFUL | ||
| 7 | CRMP | IRMT/2026/P/0249 | 112 | 75 | 187 | 37 | UNSUCCESSFULL | ||
| 8 | CRMP | IRMT/2026/P/0252 | 154 | 30 | 184 | 37 | UNSUCCESSFULL | ||
| 9 | CRMP | IRMT/2026/P/0254 | 142 | 0 | 142 | 28 | UNSUCCESSFULL | ||
| 10 | CRMP | IRMT/2026/P/0255 | 112 | 60 | 172 | 34 | UNSUCCESSFULL | ||
| 11 | CRMP | IRMT/2026/P/0256 | 248 | 127 | 375 | 75 | SUCCESSFUL | ||
| 12 | CRMP | IRMT/2024/P/0134 | 253 | 125 | 378 | 76 | SUCCESSFUL | ||
| 13 | CRMP | IRMT/2026/P/0258 | 255 | 120 | 375 | 75 | SUCCESSFUL | ||
| 14 | CRMP | IRMT/2026/P/0259 | 110 | 55 | 165 | 33 | UNSUCCESSFULL | ||
| 15 | CRMP | IRMT/2026/P/0260 | 256 | 122 | 378 | 76 | SUCCESSFUL | ||
| 16 | CRMP | IRMT/2026/P/0261 | 131 | 45 | 176 | 35 | UNSUCCESSFULL | ||
| 17 | CRMP | IRMT/2026/P/0262 | 128 | 65 | 193 | 39 | UNSUCCESSFULL | ||
| 18 | CRMP | IRMT/2026/P/0263 | 107 | 40 | 147 | 29 | UNSUCCESSFULL | ||
| 19 | CRMP | IRMT/2026/P/0264 | 257 | 123 | 380 | 76 | SUCCESSFUL | ||
| 20 | CRMP | IRMT/2026/P/0265 | 103 | 75 | 178 | 36 | UNSUCCESSFULL | ||
| 21 | CRMP | IRMT/2025/P/0236 | 255 | 120 | 375 | 75 | SUCCESSFUL | ||
| 22 | CRMP | IRMT/2026/P/0267 | 86 | 20 | 106 | 21 | UNSUCCESSFULL | ||
| REMARKS: | |||||||||
| CRMT – Certified Risk Management Technician | |||||||||
| CRMP – Certified Risk Management Professional | |||||||||
| CFSRS – Certified Financial Services Risk Specialist | |||||||||
| ABS – Absent | |||||||||
June 2026 examination results
- Home
- June 2026 examination results